References
| Object | Start and end date of the service (year/month) | The name of the other contracting party (Company name, headquaters) | |
| IRI, Rut depht, Texture | |||
| RST – Road network measurements | |||
| Road surface condition measurement on the national road network (with RST measurement device, IRI, cross profile and texture surveying) | 2015 | Magyar Közút Nonprofit Zrt.(Hungarian Public Road Nonprofit Private Limited Company) | |
| Measurement of the roughness along the road surface on the level of the Hungarian expressways. | 2015 | Magyar Közút Nonprofit Zrt. . ( Hungarian Public Road Nonprofit Private Limited Company) | |
| Annual IRI and rut depht measurement on the M6 motorway between the section Dunaújváros-Szekszárd (76+200 – 141+300 km s.) with RST measurement device. | 2015 | M6 Tolna Üzemeltető Kft. | |
| Measurement of the roughness (IRI), rut depht and cross fall on the M6 motorway between the section 22+150-76+200 km and on the M8 motorway between the section 5+750-10+300 km, and on the connecting road network with RST measurement system. | 2015 | Duna-Intertoll ZRt. | |
| Measurement of the road condition with the RST measurement device on the M6-M60 motorway between the section Szekszárd-Bóly-Pécs | 2015 | MAK Mecsek Autópálya Koncessziós ZRt. | |
| Annual road condition measurement on the M5 motorway between the concession section 17+400-173+900 km with RST (FIFO) measurement system. | 2015 | AKA Zrt. | |
| Road condition measurement (roughness and rut depht) of 3000km on the expressway. | 2014 | Magyar Közút Nonprofit Zrt. | |
| „Measurement of the road condition with the RST measurement device on the M6-M60 motorway between the section Szekszárd-Bóly-Pécs” | 2014
|
MAK Mecsek Autópálya Koncessziós ZRt. | |
| Road condition measurement on the national road network ( IRI, cross profile and texture measurement with RST measurement device) | 2014 | Magyar Közút Nonprofit Zrt. | |
| Measurement of the roughness (IRI), rut depht and cross fall on the M6 motorway between the section 22+150-76+200 km and on the M8 motorway between the section 5+750-10+300 km, and on the connecting road network with RST measurement system. | 2014 | Duna-Intertoll ZRt. | |
| Annual road condition measurement on the M5 motorway between the concession section 17+400-173+900 km with RST (FIFO) measurement system. | 2014 | AKA Zrt.
|
|
| Annual IRI and rut depht measurement on the M6 motorway between the section Dunaújváros-Szekszárd (76+200 – 141+300 km s.) with RST measurement device. | 2014 | M6 Tolna Üzemeltető Kft. | |
| Road surface condition measurement on the national road network (with RST measurement device, IRI, cross profile and texture surveying)
|
2013 | Magyar Közút Nonprofit Zrt.
(Hungarian Public Road Nonprofit Private Limited Company) |
|
| Measurement of the roughness along the road surface on the level of the Hungarian expressways
|
2013 | Állami Autópálya Kezelő Zrt. (its legal successor from 1th 11.2013 the Magyar Közút Nonprofit Zrt. | |
| Road condition measurement on the M6 motorway between the section Dunaújváros-Szekszárd (76+200 – 141+300 km+m)
|
2013 | M6 Tolna Üzemeltető Kft.. | |
| Measurement of the roughness (IRI), rut depht and cross fall on the M6 motorway between the section 22+150-76+200 km and on the M8 motorway between the section 5+750-10+300 km, and on the connecting road network with RST measurement system. | 2013 | Duna-Intertoll ZRt. | |
| Annual road condition measurement on the M5 motorway between the concession section 17+400-173+900 km with RST (FIFO) measurement system. | 2013 | AKA Zrt. | |
| „Measurement of the road condition with the RST measurement device on the M6-M60 motorway between the section Szekszárd-Bóly-Pécs” | 2013
|
MAK Mecsek Autópálya Koncessziós ZRt. | |
| „Measurement of the road condition with the RST measurement device on the M6-M60 motorway between the section Szekszárd-Bóly-Pécs” | 2012
|
MAK Mecsek Autópálya Koncessziós ZRt. | |
| Annual road condition measurement on the M5 motorway between the concession section 17+400-173+900 km with RST (FIFO) measurement system. – data processing of the measurement results | 2012 | Magyar Közút Nonprofit Zrt. | |
| Annual IRI and rut depth measurement with the RST measurement device on the M6 motorway between the section Dunaújváros Szekszárd (76+200 – 141+300 km+m). „ | 2012 | M6 Tolna Üzemeltető Kft. | |
| Measurement of the road suface on M0 highway, and M4-3 main road (42+200-59+800 km), analysis. | 2012 | Állami Autópálya Kezelő Zrt. (its legal successor from 1th 11.2013 the Magyar Közút Nonprofit Zrt. | |
| Annual IRI and rut depth measurement with the RST measurement device on the M6 motorway between the section Dunaújváros Szekszárd (76+200 – 141+300 km+m). „ | 2011 | M6 Tolna Üzemeltető Kft.. | |
| RST project measurements | |||
| Rating measurement on rehabilitedvpavement on the road nm. 31 between the sections 120+325-128+550 and 128+550-129+271 km with RST measurement device. | 2015 | HE-DO Kft. | |
| Rating measurement on rehabilited pavement on the main roads nm. 3.,nm. 6., nm. 10.., nm. 56.,nm. 57. nm. 63., nm. 65.., nm. 81., nm. 811.. and on the roads nm. 8106. and nm. 11304. with RST measurement system. | 2015 | INNOTESZT Kft.
. |
|
| Road condition measurements on the trial sections with the RST
|
2015 | Magyar Közút Nonprofit Zrt.
|
|
| RST rating measurement on rehabilited pavement on the main road nm. 21 between the section 19+575-21+520 km+m. | 2015 | HE-DO Kft. | |
| RST rating measurement on the road nm. 68 between the section 2+700-4+150 km+m, on M85 between the section 24+000-26+800 km+m and on the M86 between the section 139+259-142+625 km+m. | 2015 | TPA HU Kft. | |
| RST rating measurement on the main road nm 8. between the section 63+778-69+055 km+m. | 2015 | KÖZGÉP Zrt. | |
| RST rating measurement on the designated sections of the main road nm. 62 between the section 17+600-40+471 km+m. | 2015 | TPA HU Kft. | |
| RST rating measurement on the M85 surroundings (measurement of the transport route, data processing) working part -A | 2015 | FTV Geotechnikai, Geodéziai és Környezetvédelmi Zrt. | |
| Rating measurement on the M30 bypass of Miskolc (part II.) with RST measurement system. | 2015 | Colas Út Zrt.
|
|
| RST rating measurement of the trail descent on the main road nm.86. | 2015 | Colas Út Zrt.
|
|
| RST rating measurement on the main road nm. 62 between the section 3+055-23+500. | 2015 | TPA HU Kft. | |
| Rating measurement of the rehabilited pavement on the main roads nm. 1., nm. 8., nm. 10., nm. 11., nm. 62., nm. 65. , nm. 81., nm. 111. and on the roads nm. 6207 , nm. 6212, nm. 65155. nm. 65174. | 2015 | INNOTESZT Kft. | |
| RST rating measurements on the main road nm 21. between the sections 11+080-15+050 km. and 17+000-19+525 km. | 2015 | EULAB Kft. | |
| RST measurement on the M85 motorway between the section 18+800-20+800 km.
|
2015 | Colas Hungária Zrt. | |
| RST rating measurements (IRI, rut depth) on the rehabilited sections on the M5 motorway. | 2015 | CTB Mérnökiroda Kft. | |
| RST rating measurement on the new built section of the M43 (Makó- border) | 2015 | Duna Aszfalt Kft. | |
| Annual road condition measuremnts with FWD (939 km 14.085 hits) and RST measurement devices. Perform the drilled sampling and laboratory tests. | 2015 | AKA Zrt.
|
|
| RST rating measurement on the designated sections of the main road nm. 86. | 2014 | TPA HU Kft. | |
| RST rating measurement on the designated sections of the main road nm 47. and 44. | 2014 | DÉLÚT Kft. | |
| Road condition measurement on the trial sections with RST measurement device. | 2014 | Magyar Közút Nonprofit Zrt. | |
| RST rating measurement on the designated sections of M3 motorway and the roads nm. 86 and 62.
|
2014 | TPA HU Kft. | |
| RST rating measurement on the new built section of the M43 (Makó- border, related transport sections)
|
2014 | Duna Aszfalt Kft. | |
| RST measurements on the M3 motorway betwenn the section 268+000-279+900 km. | 2014 | Colas Hungária Zrt. | |
| Additional works on the M5 motorway (113+560-121+500 km s., IRI, rutdept measurement with RST) | 2014 | Strabag Általános Építő Kft. | |
| RST rating measurement on the designated section on the road nm. 2102. | 2014 | Swietelsky Magyarország Kft. | |
| RST rating measurement on the designated section (0+025-36+500) on the road nm. 62. | 2014 | TPA HU Kft. | |
| RST measurements on the reconstructed sections on the road nm. 3104, 2402, 24141 and 21151. | 2014 | HE-DO Kft. | |
| RST measurements on the reconstructed sections on the road nm: 6, 65, 1128., 4602, 7426. 8106. | 2014 | INNOTESZT Kft. | |
| RST measurements on the designated section of the road nm. 4602. | 2014 | PUHI-Tárnok Kft. | |
| RST measurements (IRI, rut depth) on the reconstructed section (19+450–150+000 km+m) of the M5 motorway. | 2014 | Strabag Általános Építő Kft. | |
| Recording surface condition of the road nr 47. within the sections 202+450-207+000 km with RST FIFO system equipment in widths of 3,20 m or 3,65 m | 2014 | MOTA-ENGIL Magyarország Zrt. | |
| RST rating measurement on the roads nm 1., 11., 81., sz. főút és 4231., 4644., 7446., 8147., 8151., 21114., 65102. 74168. | 2014 | Swietelsky Magyarország Kft. | |
| RST rating measurement on the roads nm 43. 4415., 4418., 4642. 44309. | 2014 | DÉLÚT Kft. | |
| RST measurements (IRI, rut depth) on the reconstructed and finished sections (19+000-87+000km+m) of the M5 motorway. | 2014 | Strabag Általános Építő Kft. | |
| RST rating measurement on the reconstructed sections of the roads nm 2122., 2129., 3201., 24148. 31121. 32113. | 2014 | HE-DO Kft. | |
| Road condition measurement on the national road network with RST measurement system. (IRI, cross profile and road texture) – measurement designated project sections | 2013 | Magyar Közút Nonprofit Zrt. | |
| Road condition measurements on the trial sections with the RST device. | 2013 | Magyar Közút Nonprofit Zrt. | |
| RST rating measurement on the reconstructed sections of the roads nm 21. 2107., 2103., 2202., 2402., 3208., 21131., 24129., 24141. és 24142. sz. | 2013 | HE-DO Kft. | |
| RST rating measurement on the designated sections on the road nm.1105. sz. 0+000-6+240 km. | 2013 | H-TPA Kft. jogutódja: TPA HU Kft. | |
| RST rating measurement on the designated sections on the roads nm 1., 7., 10., 11., 44., 84., 86. 8109., 21113., 2103., 52305., 6701., 4641 | 2013 | Swietelsky Magyarország Kft. | |
| RST rating measurement on the designated sections on the roads nm 3823., 35123., 3814. 4628. | 2013 | H-TPA Kft. jogutódja: TPA HU Kft. | |
| RST rating measurement on the designated sections on the main road nm 43. sz. (3+716-7+330) | 2013 | DÉLÚT Kft. | |
| RST measurements (IRI, rut depth) on the reconstructed sections (14+000-89+000 km+m) of the M5 motorway. | 2013 | Strabag Általános Építő Kft. | |
| RST measurmenton ( IRI, rut depht) on the reconstructed and finished section of the M5 motorway between the section 25+500-37+520 km+m. | 2013 | Strabag Általános Építő Kft. | |
| Rating RST measurements on the M0 motorway between 3+200-10+420 km section. | 2012 | Colas Út Zrt.
|
|
| Rating RST measurements on the Motorway M5 between 32+500-173+915 km section. | 2012 | Magyar Aszfalt Kft. (jogutódja: Strabag Általános Építő Kft. | |
| RST rating measurement on the designated sections on the bypass roads of Győr-East industrial estate. | 2012 | H-TPA Kft. jogutódja: TPA HU Kft. | |
| Rating RST measurements on the M5 Motorway between 150+000-166+100 km section.
|
2011 | Magyar Aszfalt Kft. (jogutódja: Strabag Általános Építő Kft. | |
| RST rating measurement on the designated sections on the M1 Motorway between 17+776-43+774 km section. | 2011 | H-TPA Kft. jogutódja: TPA HU Kft. | |
| Rating RST measurements on the M5 Motorway between 43+000-63+000 km section.
|
2011 | Magyar Aszfalt Kft. (jogutódja: Strabag Általános Építő Kft. | |
| RST measurements with unique data processing | |||
| RST measurement on the road No 37 and prepare 5 meter profil diagram based on its datas. | 2015 | Colas Hungária Zrt. 1113 Budapest, Bocskai út 73. | |
| 20 meter profile diagram data processing of the RST measurement on the sections 27th and 34th of the M5 motorway | 2015 | CTB Mérnökiroda Kft. | |
| RST measurement on the M6 motorway and prepare 5 meter profil diagram based on its datas. | 2015 | Colas Hungária Zrt. | |
| Mean Profile Depth (MPD) measurement of MSC ISO Test Track with RST vehicle | 2014 | TAKENAKA Europe GmbH Hungary Branch | |
| RST – Export service | |||
| Contribution in the Swedish RST and RMT measurements by the Ramböll
|
2015 | Ramboll Sverige AB, Ramboll RST | |
| Performing RST measurement in Sweden commissioned by Ramböll Sveriga AB. | 2015 | Ramboll Sverige AB, Ramboll RST | |
| Skid resistance measurement with SCRIM measurement device | |||
| Skid resistance measurement on network level and after rehabilitation on the section Szekszárd-Bóly-Pécs of M6-M60 motorway with SCRIM measurement device. | 2015 | MAK Mecsek Autópálya Koncessziós ZRt. | |
| Skid resistance measurement on the M6 motorway between the section 22+150-76+200 km+m and on the M8 motorway between the section 5+750-10+300km+m with SCRIM measurement device. | 2014 | Duna-Intertoll ZRt. | |
| Road condition measurement on the M6 motorway between the section Szekszárd autópálya (76+200 – 141+300)
|
2013 | M6 Tolna Üzemeltető Kft. | |
| Measure the skid resistance of the concrete pavement (slow and fast lanes) in the the tunnels on the M6 Motorway with SCRIM survey vehicle . | 2013
|
MAK Mecsek Autópálya Koncessziós ZRt. | |
| Involved in ASFT (Airport Surface Friction Tester) survey to perform surface roughness measurements on the expressay network | 2013 | Colas Hungária Zrt. | |
| Skid resistance measurement with SCRIM survey vehicle in the tunnels (slow and fast lanes) on the M6 Motorway of the concrete pavement | 2012
|
MAK Mecsek Autópálya Koncessziós ZRt. | |
| Skid resistance measurement on network level and after rehabilitation on the section Szekszárd-Bóly-Pécs of M6-M60 motorway with SCRIM measurement device. | 2012
|
MAK Mecsek Autópálya Koncessziós ZRt. | |
| Involved in ASFT (Airport Surface Friction Tester) survey to perform surface roughness measurements on the expressay network, data processing. | 2012 | Colas Hungária Zrt. 1113 Budapest, Bocskai u 73. | |
| Bearing capacity measurements | |||
| Bearing capacity measurements on the designated sections on the road network maintanced by Hungarian Public Road Nonprofit Company | 2015 | Magyar Közút Nonprofit Zrt. | |
| Annual road condition measurement on the M5 motorway with FWD ((939 km, 14.085 hits) and with RST measurement system, Perform the drilled sampling and laboratory tests. | 2015 | AKA Zrt. | |
| To perform the dynamic load bearing capacity measurement (KUAB) on Motorway M6/M60 Motorway section between Szkeszárd-Bóly-Pécs | 2014 | MAK Mecsek Autópálya Koncessziós ZRt. | |
| To perform the dynamic load bearing capacity measurement with KUAB (FWD) on the M6 motorway (22+150-76+200 km) and M8 motorway (5+750-10+300). | 2014 | Duna-Intertoll ZRt. | |
| To perform the dynamic load bearing capacity measurement with KUAB (FWD) on the new bulit transport section connecting to the M43 motorway between the section Makó-border. | 2014 | Duna Aszfalt Kft. | |
| Road condition measuremnt on the M6 motorway between the section Dunaújváros-Szekszárd (76+200 – 141+300) | 2013 | M6 Tolna Üzemeltető Kft. | |
| Rating measurement of the road condition on the new built section of the M43 (Makó- border, related transport sections)
|
2013 | Duna Aszfalt Kft. | |
| To perform the ROADMASTER and KUAB measurement on the transport sections relate the reconstructed railway line section between Budapest-Esztergom. | 2012 | FTV Geotechnikai, Geodéziai és Környezetvédelmi Zrt. | |
| To perform the ROADMASTER measurement on the transport sections relate the reconstructed railway line section between Budapest-Kelenföld-Tárnok. | 2012 | FTV Geotechnikai, Geodéziai és Környezetvédelmi Zrt. | |
| To perform the ROADMASTER and KUAB measurement on the transport sections ralate the reconstructed railway line section between Budapest-Esztergom. | 2011 | FTV Geotechnikai, Geodéziai és Környezetvédelmi Zrt. | |
| The measurement of the longitudinal road markings daytime (Qd), nighttime dry (RLd) and wet (RLw) visibility with Road Marking Tester (RMT) device , and the measurement of the longitudinal road markings daytime (Qd), and nighttime dry (RLd) visibility with Ecodyn device, data processing | |||
| To measure the visibility of the longitudinal road markings on the national expressway maintanced by Hungarian Public Road Nonprofit Company. | 2015 | Magyar Közút Nonprofit Zrt. | |
| Final study on the evaluation of road marking test section on M5 Motorway between chainages 45+500-54+000 km | 2014 | AKA Zrt. | |
| Visibiality, slip resistance measurement of road markings with Road Marking Tster (RMT) in 2014 on Motorway M5 between chainages 17+400-173-895 km, preparing the related study and preparing a bilingual comparison study of RMT results measured between 2011-2014 | 2014 | AKA Zrt. | |
| Measurement the visibility of the longitudinal road markings on the national expressway maintanced by Hungarian Public Road Nonprofit Company. | 2014 | Magyar Közút Nonprofit Zrt. | |
| The measurement of the longitudinal road markings on the M5 motorway between the section 17+400-173+895 km+m, on the left and right side with the RMT measurement system. | 2013 | AKA Zrt. | |
| To measure the visibility of the longitudinal road markings on the national road network maintanced by Hungarian Public Road Nonprofit Company. | 2013 | Magyar Közút Nonprofit Zrt. | |
| The measurement of the longitudinal road markings on the M5 motorway between the section 17+400-173+895 km+m, on the left and right side with the RMT measurement system. | 2012 | AKA Zrt. | |
| Measurement the visibility of the longitudinal road markings on the national road network maintenanced by Hungarian Public Road Nonprofit Private Limited Company with the RMT device. | 2012 | Magyar Közút Nonprofit Zrt. | |
| The measurement of the longitudinal road markings on the M6-M60 motorway between the sections Szekszárd-Bóly (141,3 – 191,6 km s.) and Bóly-Pécs (0,0 – 30,2 km s.) on the left and right side with the RMT measurement system. | 2012
|
MAK Mecsek Autópálya Koncessziós ZRt. | |
| To prepare a RMT survey and a filed comperative analysis of the the usuable road marking paints and glasses
on the test sections on M5 motorway . |
2012 | Magyar Útügyi Társaság | |
| Prepare comperative analysis of the usuable road marking paints ont he M5 motorway. Painting test sections. Measure the visibiity, evaluation | 2011 | Magyar Útügyi Társaság | |
| Measurement the visibility of the longitudinal road markings on the national road network maintenanced by Hungarian Public Road Nonprofit Company with the RMT device. | 2011 | Magyar Közút Nonprofit Zrt. | |
| The measurement of the longitudinal road markings on the M5 motorway between the section 17+400-173+895 km+m, on the left and right side with the RMT measurement system. | 2011
|
AKA Zrt. | |
| Visibility of road signs | |||
| Measurement the visibility of the road sings on the national expressway maintanced by Hungarian Public Road Nonprofit Company. | 2015 | Magyar Közút Nonprofit Zrt. | |
| To measure the condition and the visibility of the road signs on the M5 motorway. | 2013 | Magyar Útügyi Társaság. | |
| Crack measurement with 3D technology | |||
| Crack measurement on the road network maintenanced by Hungarian Public Road Nonprofit Company. | 2015 | Magyar Közút Nonprofit Zrt. | |
| Determine the road condition with Roadmaster device (visual stateful inspection – according to the data bank regulations | |||
| Determine the road condition with Roadmaster device between the section Nagyút-Mezőnyárád (measurement of the transport route, analysis) | 2015 | FTV Geotechnikai, Geodéziai és Környezetvédelmi Zrt. | |
| To perform the ROADMASTER and KUAB measurement on the transport sections ralate the reconstructed railway line section between Lepsény – Szántód – Köröshegy. | 2015 | FTV Geotechnikai, Geodéziai és Környezetvédelmi Zrt. | |
| Road condition measurement with ROADMASTER on the main road nm. 31. between the sections 24+668-69-003 and 75+000-81+2853 km+m. | 2015 | Colas Út Zrt. | |
| Road condition measurement with ROADMASTER on the designated section on the main road nm. 11. | 2014 | Magyar Vízépítő Zrt. | |
| ROADMASTER measurement on the transport sections connecting to the new built M43 (Makó- border. | 2014 | Duna Aszfalt Kft. | |
| Hatvan – to prepare ROADMASTER measurements on a separated list of the transport roads. | 2013 | FTV Geotechnikai, Geodéziai és Környezetvédelmi Zrt. | |
| ROADMASTER measurement on the transport sections connecting to the new built M43 (Makó- border. | 2013 | Duna Aszfalt Kft. | |
| Measurement of the roads within the sections Majosháza-Ráckeve-Tököl, Ráckeve-Szigetújfalu and Ráckeve-Makád with ROADMASTER. | 2013 | Magyar Vízépítő Zrt. | |
| To perform the ROADMASTER and KUAB measurement on the transport sections ralate the reconstructed railway line section between Budapest-Esztergom. | 2012 | FTV Geotechnikai, Geodéziai és Környezetvédelmi Zrt. | |
| To perform the ROADMASTER and KUAB measurement on the transport sections ralate the reconstructed railway line section between Budapest-Esztergom. | 2011 | FTV Geotechnikai, Geodéziai és Környezetvédelmi Zrt. | |
| Measure the road geometry with laser scanner device | |||
| To perform survey of cross-fall measurement with laser-scanning technology of the M6/M60 Motorway between section Szekszárd-Bóly-Pécs | 2014
|
MAK Mecsek Autópálya Koncessziós ZRt. | |
| Measure the road condition on the M6 motorway within the section Dunaújváros-Szekszárd (76+200 – 141+300) | 2013 | M6 Tolna Üzemeltető Kft. | |
| To perform a survey of cross-fall measurement with laser-scanning technology on a 5 km long section in each direction selected jointly by the Client and the Agent on the M6/M60 Motorway between the section Szekszárd-Bóly-Pécs with comparison of the results to the designed and as-built conditions, and performing a reability test on the measurement methods and the preparation and introduction of the applicability criterion and method of the cross-fall measurement with laser-scanning technology. | 2012 | MAK Mecsek Autópálya Koncessziós ZRt. | |
| Processing of cross-fall measurement with laser-scanning technology of the M6/M60 Motorway between the section Szekszárd-Bóly-Pécs | 2011 | Magyar Útügyi Társaság | |
| Processing of measurement with laser-scanning technology of the M6 motorway between the section Dunaújváros Szekszárd (76+200 – 141+300 km+m). „ | 2011-2012 | Porr Technobau und Umwelt AG Telephely M7 | |
| Traffic counting | |||
| To perform a personal traffic countig take place on the road nm. 4415 22+300km+m. Data processing of the traffic counting relate to the form of the databank. | 2015 | Strabag Általános Építő Kft. | |
| To perform the inspection of the rest areas and parking places along the M5 motorway.(personal traffic counting, contribution of the data processing of the video traffic counting, preparing related report)- spring | 2014 | Mikroszervíz SP Kft. | |
| Prepare traffic counting in the project called: Accessibility improved at border CROSsings for the integration of South East Europe (ACROSSEE) | 2013 | IFKA Iparfejlesztési Közhasznú Nonprofit Kft. | |
| Noise protection | |||
| Technical revision of the noise protection on the M5 motorway between the section 17+400-173+800 km+m. | 2014 | Magyar Útügyi Társaság | |
| Data upload into the Databank | |||
|
Additional data upload of the bridge subsystem relate PONTIS-H bridge examination guidelines for bridge condition assessment. M6 motorway Between the section Dunaújváros-Szekszárd (76+200-141+300 km) |
2012 | M6 Dunaújváros –Szekszárd Építési Kkt. | |
| OKA bridge and road subsystem datas upload of the M6 motorway Between the section Dunaújváros-Szekszárd (76+200-141+300 km)
OKA data upload, obtain OKA bridge licenses, adaptation, training |
2011 | M6 Dunaújváros –Szekszárd Építési Kkt. | |
| Feasibility studies | |||
| Develop the operation and maintenance machines equipment to improve the road safety, service level and sustainability of the TEN-T road network Final CBA calculation. | 2015 | Magyar Közút Nonprofit Zrt. | |
| Continuation of the program to determine the roughness and rut depht and develope the road safety, sustainability and regional accessibility on the national road network
To prepar road safty and accident datas processing and analysing for the tchnical part of the related feasibility studie . |
2015 | Roadlog Kft | |
| Prepare the technical part and CBA calculation of the feasibility studie called: Support the implementation of the integrated road network operation | 2014 | Magyar Közút Nonprofit Zrt. | |
| Develop the operation and maintenance machines equipment to improve the road safety, service level and sustainability of the TEN-T road network Final CBA calculation. | 2014 | Magyar Közút Nonprofit Zrt. | |
| Technical supervising, others | |||
| Preparation of the operation and maintenance manual of the M43 motorway between the section Makó- to border. | 2014-2015 | UTIBER Közúti Beruházó Kft. | |
| Technical inspection of pavement reconstruction and drainage works on the rest area Inarcs right side of the M5 motorway. | 2015 | AKA Zrt. | |
| Review of the traffic order and road safety referring to the M6/M60 Motorway section between Szekszárd-Bóly-Pécs. | 2015 | MAK Mecsek Autópálya Koncessziós ZRt. | |
| Development of the plate number detection system at the dorder crossing points. | 2014 | Konasoft Kft. | |
| Prepare expert oppinion and technical advice relate to the
regulatory of the quality control issues. |
2014 | TT Consult Kft. | |
| To complie a documentatuion as to the road safety prioritization and action plan of the M6/M60 Motorway section between Szekszárd-Bóly-Pécs. | 2013 | MAK Mecsek Autópálya Koncessziós ZRt. | |
| Making expert proposal relate the reconstruction work sin the Hungaroring circuit. | 2013 | Hungaroring Sport Zrt., | |
| Making a domestic technical standard relate to the controlling the visibility of the longitudinal road markins. | 2012-2015 | Magyar Útügyi Társaság | |
| Quality control relate to the road maintenanced at autonomy of Budapest city wich extend to the usage possibility into the PMS, HDM and HIPS systems. | 2011-2012 | Állami Számvevőszék
(National Audit Office) |
|
| Education | |||
| Dr. Gáspár László Technology training | 2013 | Magyar Közút Nonprofit Zrt. | |
| Educate traffic engineering, road safety topics | 2013 | Fürkész Holding Humánerőforrás- és Vállalkozásfejlesztési Kft.. | |
| Dr. Gáspár László Technology training
and school book writing |
2012 | Magyar Közút Nonprofit Zrt. | |